
LOAD INDEX

SPEED RATING SYMBOL LOAD INDEX & LOAD IN LBS.
RATING SYMBOL | SPEED (KM/H) | SPEED MPH | LOAD INDEX | LOAD (LBS)* | LOAD INDEX | LOAD (LBS)* | |
B | 50 | 31 | 65 | 639 | 85 | 1135 | |
C | 60 | 37 | 66 | 661 | 86 | 1168 | |
D | 65 | 40 | 67 | 677 | 87 | 1201 | |
E | 70 | 43 | 68 | 694 | 88 | 1235 | |
F | 80 | 50 | 69 | 716 | 89 | 1279 | |
G | 90 | 56 | 70 | 739 | 90 | 1323 | |
J | 100 | 62 | 71 | 761 | 91 | 1356 | |
K | 110 | 68 | 72 | 783 | 92 | 1389 | |
L | 120 | 75 | 73 | 805 | 93 | 1433 | |
M | 130 | 81 | 74 | 827 | 94 | 1477 | |
N | 140 | 87 | 75 | 852 | 95 | 1521 | |
P | 150 | 94 | 76 | 882 | 96 | 1565 | |
Q | 160 | 100 | 77 | 908 | 97 | 1609 | |
R | 170 | 106 | 78 | 937 | 98 | 1653 | |
S | 180 | 112 | 79 | 963 | 99 | 1709 | |
T | 190 | 118 | 80 | 992 | 100 | 1764 | |
U | 200 | 124 | 81 | 1019 | 101 | 1819 | |
H | 210 | 130 | 82 | 1047 | 102 | 1874 | |
V | 240 | 149 | 83 | 1074 | 103 | 1929 | |
*Z | Over 240 | Over 149 | 84 | 1102 | 104 | 1984 |
Note: Consult the manufacture for maximum speed. The rating system shown above indicates the top speed for which a tire is certified. It does not indicate the total performance capability of a tire.
*One pound is equal to .4536 kg. The load index is an assigned number that corresponds with the load-carrying capacity of a tire. Most passenger car tire load indexes range from 75 to 100 but a few carry more.